Complete XTS 5000 codeplug, saved from ASTRO 25 Portable CPS on 19 October 2026. Import the CSV in CPS, replace the personal fields below, and write the radio. Do not open the file in Excel. Excel can change it. If you need help with any of it, AI is a good friend for this. Otherwise, contact Devin (KJ7OES) / eskridge.org.
Download XTS5000_KJ7OES_Current.csv
Nine zones are already built. Each table below is the channel list from the file: receive, transmit, and squelch. Network rules are on the TMS join settings page. IDs come from the radio ID roster.
| Field | Value in this file | Replace with |
|---|---|---|
| Serial number | 320CEY0250 | Serial number of the target radio |
| Soft ID | Devin | Soft ID from the roster |
| Individual ID | 795 | The assigned roster ID. Roster code 0795 and file value 795 are not the same number. |
| Radio lock password | 8813 | A new 4-digit password |
The ASTRO and MDC call lists also contain the name Devin. Replace those entries with the name and ID being programmed. Model number and flashcode belong to the source radio. Leave Subscriber IP at the CPS default.
Grants Pass law, fire, and mutual aid. SO MAIN and GP PD receive mixed mode and transmit ASTRO.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| SO MAIN | 154.830 | 159.090 · talkaround | PL 146.2 |
| SO TAC | 154.725 | 158.850 · talkaround | PL 131.8 |
| GP PD | 155.010 | 158.730 · talkaround | PL 107.2 |
| GP Fire | 154.385 | 155.580 · talkaround | PL 123.0 |
| GP Fire TA | 154.175 | 150.775 · talkaround | PL 123.0 |
| R/M Fire | 154.280 | Same | RX CSQ, TX PL 156.7 |
| OSFM | 151.145 | 159.285 · talkaround | PL 179.9 |
| ODF SXTN | 155.475 | Same | RX CSQ, TX PL 156.7 |
| OPEN | 156.450 | Same | CSQ |
| Marine 9 | 154.785 | Same | PL 131.8 |
| OSP GP | 155.265 | 160.265 · talkaround | PL 123.0 |
| AMR | 155.7525 | Same | RX CSQ, TX PL 156.7 |
| VCALL | 156.075 | Same | CSQ |
Fire channels, including Illinois Valley, Williams, WC Fire, Rogue Valley tac, and the RV repeater. RV T-2 is a split pair with talkaround off.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| IV Fire | 154.190 | 153.890 · talkaround | PL 167.9 |
| WILLIAMS | 154.145 | Same | CSQ |
| WC Fire | 154.160 | 150.805 · talkaround | PL 100.0 |
| OSFM | 154.280 | Same | RX CSQ, TX PL 156.7 |
| TAC 6/EM | 155.220 | Same | CSQ |
| RV T-2 | 155.240 | 159.240 | CSQ |
| ODF T-2 | 159.240 | Same | PL 156.7 |
| RV T-3 | 153.830 | Same | CSQ |
| RV T-4 | 154.220 | Same | PL 131.8 |
| RV T-5 | 154.250 | Same | CSQ |
| RV T-6 | 154.070 | Same | CSQ |
| RV RPTR | 153.830 | 150.790 · talkaround | PL 110.9 |
Mutual-aid color channels, SAR, ski patrol, ODF, CALCORD, CALAW, and Nugent.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| ORANGE | 155.805 | Same | PL 141.3 |
| Na SAR | 155.160 | Same | PL 141.3 |
| GREEN | 155.8125 | Same | PL 141.3 |
| BROWN | 155.7975 | Same | PL 141.3 |
| YELLOW | 155.1675 | Same | PL 141.3 |
| PURPLE | 155.1525 | Same | PL 141.3 |
| SKI Pat | 155.175 | Same | PL 141.3 |
| ROXY | 151.175 | 159.4125 · talkaround | PL 179.9 |
| ODF WHITE | 151.310 | Same | PL 156.7 |
| ODF RED | 151.340 | Same | PL 156.7 |
| CALCORD | 156.075 | Same | CSQ |
| CALAW 1 | 154.920 | Same | CSQ |
| OPEN | 155.475 | Same | RX CSQ, TX PL 156.7 |
| Nugent | 155.490 | Same | PL 151.4 |
ODF nets and fire-cache tac 1 through 8. The tac channels are simplex on PL 156.7.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| RED | 151.340 | Same | PL 156.7 |
| WHITE | 151.310 | Same | PL 156.7 |
| BLUE | 159.2625 | Same | PL 156.7 |
| ODF NICS | 159.240 | Same | PL 156.7 |
| F/C T-1 | 151.235 | Same | PL 156.7 |
| F/C T-2 | 151.250 | Same | PL 156.7 |
| F/C T-3 | 151.355 | Same | PL 156.7 |
| F/C T-4 | 151.385 | Same | PL 156.7 |
| F/C T-5 | 151.415 | Same | PL 156.7 |
| F/C T-6 | 151.460 | Same | PL 156.7 |
| F/C T-7 | 151.475 | Same | PL 156.7 |
| F/C T-8 | 151.490 | Same | PL 156.7 |
| ODF SXTN | 151.145 | 159.285 · talkaround | PL 179.9 |
Amateur repeaters and the 146.520 national calling channel. On a repeater, receive is the output and transmit is the input.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| Nat Call | 146.520 | Same | CSQ |
| KL7XL | 145.000 | 145.600 · talkaround | PL 100.0 |
| Gilbert Pk | 147.300 | 147.900 · talkaround | PL 136.5 |
| Bluey Mt | 147.140 | 147.740 · talkaround | PL 162.2 |
| Big Meadow | 146.860 | 146.260 · talkaround | PL 141.3 |
| Fielder Pk | 146.760 | 146.160 · talkaround | PL 136.5 |
| King Mt | 147.340 | 147.940 · talkaround | PL 136.5 |
| 8 DOLLAR | 145.490 | 144.890 · talkaround | PL 136.5 |
| Elk Mt | 145.270 | 144.670 · talkaround | PL 103.5 |
| HAM SXTN | 145.110 | 144.510 · talkaround | PL 136.5 |
| Fiddler | 146.640 | 146.040 · talkaround | PL 136.5 |
| Shan Creek | 147.220 | 147.820 · talkaround | CSQ |
NOAA weather radio, carrier squelch. Do not transmit.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| WX 162.400 | 162.400 | Same | CSQ |
| WX 162.425 | 162.425 | Same | CSQ |
| WX 162.450 | 162.450 | Same | CSQ |
| WX 162.475 | 162.475 | Same | CSQ |
| WX 162.500 | 162.500 | Same | CSQ |
| WX 162.525 | 162.525 | Same | CSQ |
| WX 162.550 | 162.550 | Same | CSQ |
Medford and Jackson County law and fire. MPD P25 and JCSO P25 are receive only.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| MPD 1 | 156.210 | Same | PL 123.0 |
| JCSO 1 | 155.610 | Same | PL 131.8 |
| JCSO 2 | 155.430 | Same | PL 114.8 |
| MFD Disp | 154.445 | 153.770 · talkaround | PL 146.2 |
| OSP MFR | 154.680 | Same | PL 131.8 |
| RV TAC1 | 154.280 | Same | CSQ |
| RV TAC2 | 159.240 | Same | PL 156.7 |
| HEAR | 155.340 | Same | CSQ |
| MPD P25 | 156.210 | Receive only | CSQ |
| JCSO P25 | 154.830 | Receive only | CSQ |
FD is the federal trunked zone. JIWN is the Justice Integrated Wireless Network, the Department of Justice nationwide P25 trunked system used by the FBI and other federal agencies. Grants Pass and Medford each have a site here. JIWN GP1 and JIWN GP2 are the Grants Pass control channels, and JIWN MFR is the Medford control channel. Those three are receive only. The other channels in this zone are conventional federal law, air, and fire.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| JIWN GP1 | 168.8875 | Receive only | CSQ |
| JIWN GP2 | 172.6375 | Receive only | CSQ |
| JIWN MFR | 167.5125 | Receive only | CSQ |
| LE 2 | 167.250 | Same | CSQ |
| LE 3 | 167.750 | Same | CSQ |
| AirGuard | 168.625 | Same | CSQ |
| Nat FF | 168.650 | Same | PL 110.9 |
| A/G 51 | 168.3125 | Same | CSQ |
| BLM Med | 172.450 | Same | CSQ |
| RRF WR | 171.3875 | Same | PL 67.0 |
ATAK voice, ATAK data, and the P25 TMS channel. P25 is ASTRO, strapped Clear, on 147.500 MHz. These three channels have no voice announcement, and each is 25.0 kHz wide.
| Channel | Receive | Transmit | Squelch |
|---|---|---|---|
| ATAK V | 147.450 | Same | CSQ |
| ATAK D | 146.550 | Same | CSQ |
| P25 | 147.500 | Same | CSQ |
Frequencies are in MHz. “Same” means transmit is the receive frequency.
Last updated: 27 October 2026.